BALLINRUAN
Inhabited  | Uninhabited  | 
 Males  | Females  | 
8 houses  | None  | 
21  | 30  | 
                                                                                                                    
Name  | Age  | 
Relationship to Head  | Marital status  | 
Occupation  | 
| Burke Mary | -  | 
Head | Widow | 
-  | 
| Burke Coleman | 25  | 
Head | -  | 
Farmer | 
| Fahy Kate | -  | 
Head | Widow | 
-  | 
| Hogan Edward | 47  | 
Head | Married | 
Farmer | 
| Hogan Bridget | 41  | 
Wife | Married | 
Farmer's wife | 
| Hogan Thomas  | -  | 
Head | Married | 
Farmer | 
| Hogan Judith  | -  | 
Wife | Married | 
Farmer's wife | 
| Hogan Thomas  | 12  | 
Son | -  | 
-  | 
| Hogan Julia | 7  | 
Daughter | -  | 
-  | 
| Hogan Margaret  | 4  | 
Daughter | -  | 
-  | 
| Hogan Martin  | 2  | 
Son | -  | 
-  | 
| Joyce Timothy | -  | 
Head | Married | 
Farmer | 
| Joyce Mary | 73  | 
Wife | Married | 
Farmer's wife | 
| Joyce Walter | 47  | 
Head | Married | 
Farmer | 
| Joyce Anne | 34  | 
Wife | Married | 
Farmer's wife | 
| Joyce Bridget | 5  | 
Daughter | -  | 
-  | 
| Joyce Anne | -  | 
-  | Single | 
-  | 
| Joyce Thaddeus | -  | 
-  | -  | 
Farmer | 
| Joyce Ellen | -  | 
-  | -  | 
-  | 
| Roughan Patrick | -  | 
Head | Married | 
-  | 
| Roughan Elizabeth | 40  | 
Wife | Married | 
-  | 
| Roughan Andrew | 5  | 
Son | -  | 
-  | 
| Roughan Peter | 2  | 
Son | -  | 
-  | 
| Roughan William | 1  | 
Son | -  | 
-  | 
 
BALLYGLASS
Inhabited  | Uninhabited  | 
 Males  | Females  | 
3 houses  | None  | 
10  | 9  | 
                                                                                                                     
Name  | Age  | 
Relationship to Head  | Marital status  | 
Occupation  | 
| Hogan Malachy | 62  | 
Head | Married | 
Farmer | 
| Hogan Mary | -  | 
Daughter | Single | 
-  | 
| Hogan Patrick | 20  | 
Son | Single | 
-  | 
| Hogan Thomas | -  | 
Head | Married | 
Farmer | 
| Hogan John | 18  | 
Son | -  | 
-  | 
| Hogan Mary | 11  | 
Daughter | -  | 
-  | 
| Cowan Denis | -  | 
Head | Married | 
Farmer | 
| Cowan Bridget | -  | 
Wife | Married | 
-  | 
BALLYHINCH
Inhabited  | Uninhabited  | 
 Males  | Females  | 
15 houses  | None  | 
29  | 38  | 
 
                                                                                                                      
Name  | Age  | 
Relationship to Head  | Marital status  | 
Occupation  | 
 
                                                                                                               
| Coffey Hugh | 67  | 
Head | Married | 
Farmer | 
| Coffey Bridget | 52  | 
Wife | Married | 
Farmer's wife | 
| Coffey Michael | 15  | 
son | -  | 
-  | 
| Connair John | 47  | 
Head | -  | 
-  | 
| Goonane Honoria | -  | 
Head | Widow | 
Farmer's widow | 
| Goonane Patrick | -  | 
Head | Married | 
Farmer | 
| Goonane Bridget | -  | 
Wife | Married | 
Farmer's wife | 
| Goonane Patrick | 4  | 
Son | -  | 
-  | 
| Goonane Michael | 3  | 
Son | -  | 
-  | 
| Goonane Thomas | 1  | 
Son | -  | 
-  | 
| Goonane Michael | -  | 
Head | Married | 
-  | 
| Goonane Bridget | 47  | 
Wife | Married | 
Farmer's wife | 
| Goonane Patrick | 14  | 
Son | -  | 
-  | 
| Tuohy Connor | -  | 
Head | -  | 
Farmer | 
| Tuohy John | -  | 
Head | Married | 
Herdman | 
| Tuohy Mary | 40  | 
Wife | Married | 
-  | 
| Tuohy John | 13  | 
Son | -  | 
-  | 
| Tuohy Patrick | 63  | 
Head | Married | 
Farmer | 
| Tuohy Thomas | -  | 
Son | -  | 
Farmer | 
| Watson Henry | 57  | 
Head | Married | 
Farmer | 
| Watson Ellen | 34  | 
Wife | Married | 
Farmer's wife | 
| Watson Honora | 4  | 
Daughter | -  | 
-  | 
| Watson Thomas | 0  | 
Son | -  | 
-  | 
| White Bridget | 63  | 
Head | Widow | 
Farmer's widow | 
| White Judith | -  | 
Head | Widow | 
-  | 
| White Thomas | -  | 
Head | -  | 
Farmer | 
| White James | 10  | 
-  | -  | 
-  | 
| Woodhouse Anthony | 51  | 
Head | Married | 
Herdsman | 
| Woodhouse John | 32  | 
Son | Married | 
Herdsman | 
| Woodhouse Mary | 15  | 
Daughter | -  | 
-  | 
BALLYNAKILLEW
  
Inhabited  | Uninhabited  | 
 Males  | Females  | 
5 houses  | None  | 
16  | 13  | 
                                                                                                                       
                                                                                                                                                                                                                                                                         
Name  | Age  | 
Relationship to Head  | Marital status  | 
Occupation  | 
| Carey John | -  | 
Head | -  | 
Farmer | 
| Carey Anne | -  | 
Daughter | -  | 
-  | 
| Carey Martin | 20  | 
Son | Married | 
-  | 
| Carey Catherine | -  | 
Wife | Married | 
-  | 
| Carey Anne | 2  | 
Daughter | -  | 
-  | 
| Eames Edward | 60  | 
Head | Married | 
Farmer | 
| Eames Mary | 50  | 
Wife | Married | 
Farmer's wife | 
| Eames Margaret | 8  | 
Daughter | -  | 
-  | 
| Eames Michael | 24  | 
Son | Single | 
-  | 
| Eames Matthew | 57  | 
Head | Married | 
-  | 
| Eames Thomas | -  | 
Head | Married | 
-  | 
| Eames Mary | -  | 
Wife | Married | 
-  | 
| Eames Thomas | 2  | 
Son | -  | 
-  | 
| Fahy John | -  | 
-  | -  | 
Farmer | 
| Fahy Ellen | 73  | 
-  | Married | 
Farmer's wife | 
BALLYNAMONA
   
Inhabited  | Uninhabited  | 
 Males  | Females  | 
4 houses  | None  | 
20  | 17  | 
                                                                                                                       
                                                                                                                                                      
Name  | Age  | 
Relationship to Head  | Marital status  | 
Occupation  | 
| Crofts George | -  | 
Head | Married | 
Farmer | 
| Minogue John | -  | 
Head | Married | 
Farmer | 
| Minogue Bridget | -  | 
Wife | Married | 
Farmer's wife | 
| Minogue Patrick | 3  | 
Son | -  | 
-  | 
| Quigley Edward | -  | 
Head | Married | 
-  | 
| Quigley Bridget | -  | 
Wife | Married | 
-  | 
| Quigley Mary | -  | 
Daughter | Single | 
-  | 
| Quigley Patrick | 2  | 
Son | -  | 
-  | 
| Quigley Michael | 56  | 
Head | Married | 
Farmer | 
| Quigley Mary | -  | 
Wife | Married | 
Farmer's wife | 
| Quigley Mary | 5  | 
Daughter | -  | 
-  | 
| Ryan Margaret | -  | 
Head | -  | 
Farmer | 
BARGARRIFF
   
Inhabited  | Uninhabited  | 
 Males  | Females  | 
1 house  | None  | 
2  | 2  | 
                                                                                                                       
                                                                                                                                                       
Name  | Age  | 
Relationship to Head  | Marital status  | 
Occupation  | 
| Coffey John | 69  | 
Head | Married | 
-  | 
| Coffey Honora | 54  | 
Wife | Married | 
-  | 
| Coffey Jane | 16  | 
Daughter | -  | 
-  | 
| Coffey Joseph | 14  | 
Son | -  | 
-  | 
| Coffey John | 8  | 
Son | -  | 
-  | 
BIRCHPARK
   
Inhabited  | Uninhabited  | 
 Males  | Females  | 
5 houses  | None  | 
14  | 11  | 
                                                                                                                       
                                                                                                                                                       
Name  | Age  | 
Relationship to Head  | Marital status  | 
Occupation  | 
| Goonane John | -  | 
Head | -  | 
-  | 
| Prout Edward | -  | 
Head | Married | 
Farmer | 
| Prout Margaret | 38  | 
Wife | Married | 
Farmer's wife | 
| Prout William | 2  | 
Son | -  | 
-  | 
| Sheehan James | -  | 
Head | Married | 
Farmer | 
| Sheehan Catherine | -  | 
Wife | Married | 
Farmer's wife | 
| Sheehan Margaret | 4  | 
Daughter | -  | 
-  | 
| Ryan Patrick | -  | 
Head | -  | 
Farmer | 
BOLEYNAHOUGH NORTH 
   
Inhabited  | Uninhabited  | 
 Males  | Females  | 
7 houses  | None  | 
15  | 15  | 
                                                                                                                                                    
BOLEYNAGOUGH SOUTH
Inhabited  | Uninhabited  | 
 Males  | Females  | 
18 houses  | None  | 
62  | 54  | 
 
Name  | Age  | 
Relationship to Head  | Marital status  | 
Occupation  | 
| Burke Michael | 32  | 
Head | Married | 
Farmer | 
| Burke Eliza | 28  | 
Wife | Married | 
Farmer's wife | 
| Burke Mary | 6  | 
Daughter | -  | 
-  | 
| Burke Anne | 1  | 
Daughter | -  | 
-  | 
| Costelloe John | -  | 
Head | Married | 
Labourer | 
| Costelloe Bridget | -  | 
Wife | Married | 
-  | 
| Costelloe Michael | 4  | 
Son | -  | 
-  | 
| Costelloe Michael | -  | 
Head | -  | 
-  | 
| Costelloe Thomas | 15  | 
-  | -  | 
-  | 
| Costelloe Patrick | 8  | 
-  | -  | 
-  | 
| Costelloe Walter | 7  | 
-  | -  | 
-  | 
| Costelloe Edward | -  | 
-  | Single | 
Labourer | 
| Gorman James | -  | 
Head | Married | 
Farmer | 
| Gorman Mary | 52  | 
Wife | Married | 
Farmer's wife | 
| Gorman Michael | 30  | 
Head | Married | 
Farmer | 
| Gorman Mary | 24  | 
Wife | Married | 
Farmer's wife | 
| Gorman Anthony | 3  | 
Son | -  | 
-  | 
| Gorman Catherine | 3  | 
Daughter | -  | 
-  | 
| Hallinan John | -  | 
Head | Married | 
Farmer | 
| Hallinan Mary | -  | 
Wife | Married | 
Farmer's wife | 
| Halloran Daniel | 67  | 
Head | Married | 
Farmer | 
| Halloran Sarah | 40  | 
Wife | Married | 
Farmer's wife | 
| Halloran Thomas | 5  | 
Son | -  | 
-  | 
| Halloran Denis | 47  | 
Head | -  | 
Farmer | 
| Halloran Edward | 43  | 
Head | Married | 
Farmer | 
| Halloran Ellen | -  | 
Wife | Married | 
Farmer's wife | 
| Halloran Bridget | 4  | 
Daughter | -  | 
-  | 
| Halloran Michael | 37  | 
Head | Married | 
Farmer | 
| Halloran Fanny | -  | 
Wife | Married | 
Farmer's wife | 
| Halloran Ellen | 2  | 
Daughter | -  | 
-  | 
| Halloran Thomas | 51  | 
Head | Married | 
Farmer | 
| Halloran Dorah | -  | 
Wife | Married | 
Farmer's wife | 
| Halloran Ellen | 6  | 
Daughter | -  | 
-  | 
| Halloran William | 4  | 
Son | -  | 
-  | 
| Halloran Thomas | 29  | 
Head | Married | 
-  | 
| Halloran Bridget | -  | 
Wife | Married | 
-  | 
| Halloran William | 63  | 
Head | Married | 
Farmer | 
| Halloran Honora | 60  | 
Wife | Married | 
Farmer's wife | 
| Hayes Patrick | -  | 
Head | Married | 
-  | 
| Hayes Catherine | -  | 
Wife | Married | 
-  | 
| Hayes Bridget | 2  | 
Daughter | -  | 
-  | 
| Hogan Denis | 32  | 
Head | Married | 
Farmer | 
| Hogan Winifred | 32  | 
Wife | Married | 
Farmer's wife | 
| Hogan Bridget | 3  | 
Daughter | -  | 
-  | 
| Hogan Edward | -  | 
Head | Married | 
Farmer | 
| Hogan Mary | 38  | 
Wife | Married | 
Farmer's wife | 
| Hogan Michael | 8  | 
Son | -  | 
-  | 
| Hogan Winifred | 3  | 
Daughter | -  | 
-  | 
| Hogan Catherine | 1  | 
Daughter | -  | 
-  | 
| Minogue Michael | 40  | 
Head | Married | 
Blacksmith | 
| Minogue Mary | 43  | 
Head | Married | 
Blacksmith's wife | 
| Minogue James | 9  | 
Son | -  | 
-  | 
| Minogue Patrick | -  | 
Head | Married | 
Farmer | 
| Minogue Fanny | -  | 
Wife | Married | 
Farmer's wife | 
| Minogue Thomas | 5  | 
Son | -  | 
-  | 
| Minogue Martin | 2  | 
Son | -  | 
-  | 
| Minogue John | 1  | 
Son | -  | 
-  | 
| Treacy Michael | 55  | 
Head | Married | 
Farmer | 
| Treacy Thady | 25  | 
Son | Single | 
Farmer's son | 
| Treacy Anne | 20  | 
Daughter | Single | 
Farmer's daughter | 
| Long Anne | -  | 
Head | Widow | 
Farmer's widow | 
| Long Margaret | -  | 
Daughter | -  | 
-  | 
CAPPAGHA
 
Inhabited  | Uninhabited  | 
 Males  | Females  | 
5 houses  | None  | 
14  | 14  | 
                                                                                                                       
                                                                                                                                                    
Name  | Age  | 
Relationship to Head  | Marital status  | 
Occupation  | 
                                                                                                                                                      
| Conway Lawrence | -  | 
Head | Married | 
Farmer | 
| Conway Mary | 36  | 
Wife | Married | 
Farmer's wife | 
| Conway Patrick | 4  | 
Son | -  | 
-  | 
| Conway Jane | 2  | 
Daughter | -  | 
-  | 
| Murry William | -  | 
Head | Married | 
-  | 
| Murry William | 10  | 
Son | -  | 
-  | 
| Tuohy Bridget | 47  | 
-  | Married | 
-  | 
| White John | 43  | 
Head | Married | 
Labourer | 
| White Mary | -  | 
Wife | Married | 
-  | 
| White Dominick | 2  | 
Son | -  | 
-  | 
CAPPANTRUHAUN
  
Inhabited  | Uninhabited  | 
 Males  | Females  | 
7 houses  | 1  | 
12  | 14  | 
                                                                                                                       
                                                                                                                                                    
Name  | Age  | 
Relationship to Head  | Marital status  | 
Occupation  | 
                                                                                                                                                      
| Flanagan John | 36  | 
Head | Single | 
Farmer/Carpenter | 
| Garner Thomas | -  | 
Head | Married | 
-  | 
| Garner Una | -  | 
Wife | Married | 
-  | 
| Garner Bridget | 10  | 
Daughter | -  | 
-  | 
| Minogue Michael | 40  | 
Head | Married | 
Blacksmith | 
| Minogue Margaret | 34  | 
Wife | Married | 
Blacksmith's wife | 
| Minogue Mary | 3  | 
Daughter | -  | 
-  | 
| Mulvihill Charles | 50  | 
Head | Married | 
Farmer | 
| Mulvihill Bridget | 48  | 
Wife | Married | 
Farmer's wife | 
| Mulvihill James | 7  | 
Son | Married | 
-  | 
| Mulvihill James | 43  | 
Head | Married | 
Farmer | 
| Mulvihill Ellen | -  | 
Wife | Married | 
Farmer's wife | 
| Mulvihill Anne | 3  | 
Daughter | -  | 
-  | 
| Mulvihill Thomas | 7  | 
Son | -  | 
-  | 
| Mulvihill Catherine | 2  | 
Daughter | -  | 
-  | 
| Mulvihill William | 50  | 
Head | Married | 
Pensioner | 
| Mulvihill Margaret | -  | 
Sister | Single | 
-  | 
CARTRON
  
Inhabited  | Uninhabited  | 
 Males  | Females  | 
1 house  | 2  | 
4  | 1  | 
 
                                                                                                                                                      
  
Name  | Age  | 
Relationship to Head  | Marital status  | 
Occupation  | 
| Madden Francis | 36  | 
Head | Single | 
Carpenter | 
| Madden Honora | -  | 
Wife | Married | 
-  | 
| Madden Darby | 5  | 
Son | -  | 
-  | 
| Murphy Mary | 50  | 
-  | Single | 
-  | 
CLONRUSH
  
Inhabited  | Uninhabited  | 
 Males  | Females  | 
6 houses  | None  | 
13  | 15  | 
                                                                                                                                                       
  
Name  | Age  | 
Relationship to Head  | Marital status  | 
Occupation  | 
| Burke Patrick | 60  | 
Head | Single | 
Farmer | 
| Burke Leonard | 46  | 
Brother | Single | 
Farmer | 
| Burke Catherine | 37  | 
Sister | Single | 
-  | 
| Cavin John | -  | 
Head | Married | 
Farmer | 
| Cavin Catherine | -  | 
Wife | Married | 
Farmer's wife | 
| Coen Mary | 62  | 
Wife | Widow | 
Farmer | 
| Coen Martin | -  | 
Son | Single | 
Farmer | 
| Coen Daniel | 17  | 
Son | Single | 
-  | 
| Coen Mary | -  | 
Head | Widow | 
Farmer | 
| Coen Mary | 11  | 
Daughter | -  | 
-  | 
| Hickey James | -  | 
Head | Married | 
Farmer | 
| Hickey Mary | -  | 
Wife | Married | 
Farmer's wife | 
| Hickey Thomas | 13  | 
Son | -  | 
-  | 
| Kennedy Sarah | -  | 
Head | Widow | 
-  | 
| Moloney Patrick | 56  | 
Head | Married | 
Farmer | 
| Moloney Catherine | -  | 
Wife | Married | 
Farmer's wife | 
| Moloney Martin | 24 
 | Son | Single | 
-  | 
| Moloney Catherine | -  | 
Daughter | Single | 
-  | 
| McGrath James | -  | 
Head | Married | 
Farmer | 
| McGrath Patrick | 20  | 
Son | Single | 
Farmer | 
| Minogue Thomas | -  | 
Head | -  | 
-  | 
| Ryan Thomas | -  | 
Head | Married | 
-  | 
| Ryan Mary | -  | 
Wife | Married | 
-  | 
| Ryan Ellen | 5  | 
Daughter | -  | 
-  | 
CLOONMOHAUM
  
Inhabited  | Uninhabited  | 
 Males  | Females  | 
14 houses  | None  | 
28  | 37  | 
 
                                                                                                                                                      
  
Name  | Age  | 
Relationship to Head  | Marital status  | 
Occupation  | 
| Egan James | -  | 
Head | -  | 
Farmer | 
| Egan John | -  | 
Head | -  | 
Farmer | 
| Egan Margaret | 46  | 
Head | -  | 
Farmer's widow | 
| Fahy John | -  | 
Head | -  | 
-  | 
| Hartneady Margaret | -  | 
Head | Widow | 
-  | 
| Hogan William | -  | 
Head | Married | 
Farmer | 
| Hogan Judith | 46  | 
Wife | Married | 
Farmer's wife | 
| Hogan William | 12  | 
Son | -  | 
-  | 
| Hogan James | 3  | 
Son | -  | 
-  | 
| Hogan Thomas | -  | 
Head | -  | 
-  | 
| Murphy Edward | -  | 
-  | Married | 
Farmer | 
| Murphy Margaret | -  | 
Wife | Married | 
Farmer's wife | 
| Murphy Margaret | 3  | 
Daughter | -  | 
-  | 
| Murphy Anne | 0  | 
Daughter | -  | 
-  | 
| Murphy Patrick | -  | 
Head | Married | 
-  | 
| Murphy Catherine | -  | 
Wife | Married | 
-  | 
| Murphy Elenor | 5  | 
Daughter | -  | 
-  | 
| Patrick Ryan | -  | 
Head | -  | 
-  | 
CLOONOOLIA NORTH
 
Inhabited  | Uninhabited  | 
 Males  | Females  | 
4 houses  | None  | 
9  | 11  | 
  
 
 
Name  | Age  | 
Relationship to Head  | Marital status  | 
Occupation  | 
| Browne Bridget | -  | 
Head | -  | 
-  | 
| Flynn Robert | 69  | 
Head | Married | 
Farmer | 
| Flynn Fanny | 63  | 
Wife | Married | 
Farmer's wife | 
| Flynn James | 24  | 
Son | Married | 
Carpenter | 
| Flynn Robert | 29  | 
Son | Single | 
Farmer | 
| Halloran Denis | 47  | 
Head | -  | 
Farmer | 
| Halloran John | 30  | 
Head | -  | 
Farmer | 
                                                                                                                                                  
CLOONOOLIA SOUTH
   
Inhabited  | Uninhabited  | 
 Males  | Females  | 
12 houses  | None  | 
33  | 32  | 
                                                        
 
 
Name  | Age  | 
Relationship to Head  | Marital status  | 
Occupation  | 
| Brooks Jacob  | -  | 
Head | Married | 
-  | 
| Brooks Hanora  | -  | 
Wife | Married | 
-  | 
| Allen Henry | 40  | 
Head | Married | 
Farmer | 
| Allen Mary | 40  | 
Wife | Married | 
Farmer's wife | 
| Allen Mary | 60  | 
Mother | -  | 
-  | 
| Allen Robert | 4  | 
Son | -  | 
-  | 
| Allen Julia | 2  | 
Daughter | -  | 
-  | 
| Clarke Bartholomew | -  | 
Head | -  | 
-  | 
| Clarke Thomas | 30  | 
Head | -  | 
Farmer | 
| Clarke William | 59  | 
Head | Married | 
Farmer | 
| Clarke Harriott | -  | 
Wife | Married | 
Farmer's wife | 
| Clarke Francis | 38  | 
Son | Single | 
Weaver | 
| Clarke Henrietta | 26  | 
Daughter | Single | 
Farmer's daughter | 
CREGG
 
Inhabited  | Uninhabited  | 
 Males  | Females  | 
2 houses  | 1  | 
4  | 2  | 
  
  
Name  | Age  | 
Relationship to Head  | Marital status  | 
Occupation  | 
| McGrath Michael | -  | 
Head | -  | 
-  | 
| McGrath Anne | 45  | 
-  | Married | 
-  | 
| White John | -  | 
Head | -  | 
-  | 
DERRAINY
   
Inhabited  | Uninhabited  | 
 Males  | Females  | 
22 houses  | None  | 
55  | 63  | 
                                                        
 
   
Name  | Age  | 
Relationship to Head  | Marital status  | 
Occupation  | 
| Egan Denis | 30  | 
Head | Married | 
Farmer | 
| Egan Ellen | -  | 
Wife | Married | 
Farmer's wife | 
| Egan James | -  | 
Head | Married | 
Farmer | 
| Egan Mary | 50  | 
Wife | Married | 
Farmer' wife | 
| Egan John | -  | 
Head | Married | 
Farmer | 
| Egan Mary | 9  | 
Daughter | -  | 
-  | 
| Egan Patrick | -  | 
Head | Married | 
-  | 
| Egan Mary | 44  | 
Wife | Married | 
-  | 
| Egan Bridget | 3  | 
Daughter | -  | 
-  | 
| Egan Patrick | -  | 
Head | Married | 
Farmer | 
| Egan Hannah | -  | 
Wife | Married | 
Farmer's wife | 
| Egan Patrick | 1  | 
Daughter | -  | 
-  | 
| Egan Martin | -  | 
Head | Married | 
Labourer | 
| Egan Ellen | -  | 
Wife | Married | 
-  | 
| Egan Mary | 9  | 
Daughter | -  | 
-  | 
| Egan Bridget | 3  | 
Daughter | -  | 
-  | 
| Egan John | 2  | 
Son | -  | 
-  | 
| Egan Thomas | 43  | 
Head | Married | 
Farmer | 
| Egan Margaret | -  | 
Wife | Married | 
Farmer's wife | 
| Egan Thomas | 5  | 
Son | -  | 
-  | 
| Goonane Thomas | -  | 
Head | Married | 
Farmer | 
| Goonane Thomas | 20  | 
Son | Single | 
Farmer | 
| Hope John | 45  | 
Head | Married | 
Farmer | 
| Hope Margaret | 44  | 
Wife | Married | 
Farmer's wife | 
| Madden Michael | -  | 
Head | -  | 
Labourer | 
| Meany Thomas | -  | 
Head | Married | 
Labourer | 
| Meany Kate | 40  | 
Wife | Married | 
-  | 
| Meany Catherine | 1  | 
Daughter | -  | 
-  | 
| Meany Thomas | -  | 
Head | Married | 
Labourer | 
| Mooney John | 20  | 
Head | Single | 
Farmer | 
| Minogue John | 43  | 
Head | Married | 
Farmer | 
| Minogue Judith | 43  | 
Head | Married | 
Farmer | 
| Minogue Darby | -  | 
Head | Married | 
Farmer | 
| Minogue Mary | -  | 
Wife | Married | 
Farmer's wife | 
| Minogue Anne | 15  | 
Daughter | -  | 
-  | 
| Minogue Peter | 82  | 
Head | Widower | 
Farmer | 
| Malone Bridget | -  | 
Head | -  | 
-  | 
| Tuohy Denis | 34  | 
Head | Single | 
Cooper | 
| Tuohy Connor | 60  | 
Head | -  | 
-  | 
| Tuohy Martin | 56  | 
Head | Married | 
Weaver | 
| Tuohy John | 39  | 
Head | Single | 
-  | 
| Tuohy Bridget | 34  | 
Head | Married | 
Farmer's wife | 
| White Hannah | 51  | 
Head | Widow | 
-  | 
| Whyte Roderick | 72  | 
Head | -  | 
Farmer | 
| Whyte Patrick | 32  |  
Son | Single | 
Farmer | 
| Whyte John | 31  |  
Son | Single | 
Farmer | 
| Whyte Denis | 30  |  
Son | Single | 
Farmer | 
| Whyte Roderick | 23  | 
Son | Single | 
Farmer | 
DRUMMAANADEEVAN
Inhabited  | Uninhabited  | 
 Males  | Females  | 
1 house  | None  | 
7  | 3  | 
                                                                                                                                                       
Name  | Age  | 
Relationship to Head  | Marital status  | 
Occupation  | 
| Quirke Patrick | -  | 
Head | -  | 
Herdsman | 
DRUMMAAN EAST
 
Inhabited  | Uninhabited  | 
 Males  | Females  | 
17 houses  | None  | 
50  | 45  | 
                                                                                                                                                      
 
Name  | Age  | 
Relationship to Head  | Marital status  | 
Occupation  | 
| Burke William |  | 
Head | -  | 
-  | 
| Halloran Anne | 53  | 
Head | Widow | 
Farmer | 
| Halloran Denis | -  | 
Son | -  | 
Farmer | 
| Halloran William | -  | 
Head | -  | 
-  | 
| Hickey John | -  | 
Head | Married | 
Labourer | 
| Hickey Hannah | -  | 
Wife | Married | 
-  | 
| Hickey Michael | 4  | 
Son | -  | 
-  | 
| Hogan John | -  | 
Head | - | 
-  | 
| Holland Denis | -  | 
Head | -  | 
Farmer | 
| Holland Anthony | -  | 
Head | - | 
Farmer | 
| Holland George | 14  | 
Son | - | 
-  | 
| Holland Margaret | 13  | 
Daughter | -  | 
-  | 
| Holland Mary Ellen | 11  | 
Daughter | -  | 
-  | 
| Holland Elizabeth | -  | 
Daughter | -  | 
-  | 
| Holland William | 18  | 
-  | -  | 
-  | 
| Holland Nathaniel | 24  | 
-  | -  | 
Farmer | 
| Holland Patrick | 70  | 
Head | Married | 
Farmer | 
| Holland Philip | 70  | 
Head | Married | 
Farmer | 
| Holohan Michael | 32  | 
Head | Single | 
-  | 
| Lynch Denis | -  | 
Head | -  | 
Labourer | 
| Madden Judith | 60  | 
Head | Widow | 
-  | 
| Madden Ellen | 40  | 
Head | Married | 
Labourer's wife | 
| Minogue John | -  | 
Head | -  | 
Farmer | 
| Mills William | 53  | 
Head | Married | 
Agent, Steam P. Co. | 
| Mills Margaret | 12  | 
Daughter | -  | 
-  | 
| Mills William | 10  | 
Son | -  | 
-  | 
| Muggavin Patrick | -  | 
Head | Married | 
Labourer | 
| Muggavin Honora | -  | 
Wife | Married | 
Labourer's wife | 
| Muggavin Michael | 10  | 
Son | -  | 
-  | 
| Muggavin Margaret | 0  | 
Daughter | -  | 
-  | 
| Seward Joshua W. | 45  | 
Head | Married | 
Farmer | 
| Seward Mary | 42  | 
Wife | Married | 
Farmer's wife | 
| Seward Elizabeth | 14  | 
Daughter | Child  | 
-  | 
| Seward Luke | 13  | 
Son | Child  | 
-  | 
| Seward Mary | 12  | 
Daughter | -  | 
-  | 
| Seward Margaret | 62  | 
Head | Single | 
-  | 
| Woodhouse John | 43  | 
Head | Married | 
Labourer | 
| White John | -  | 
Head | -  | 
Labourer | 
DRUMMAAN SOUTH
  
Inhabited  | Uninhabited  | 
 Males  | Females  | 
5 houses  | None  | 
14  | 16  | 
                                                                                                                                                      
 
Name  | Age  | 
Relationship to Head  | Marital status  | 
Occupation  | 
| Brooder John | 63  | 
Head | -  | 
Farmer | 
| Brooder Catherine | -  | 
Daughter | Single | 
-  | 
| Minogue Anthony | 39  | 
Head | Married | 
Farmer | 
| Minogue Catherine | 33  | 
Wife | Married | 
Farmer's wife | 
| Minogue Michael | 2  | 
Son | -  | 
-  | 
| Minogue Mary | 1  | 
Daughter | -  | 
-  | 
DRUMMAAN WEST
  
Inhabited  | Uninhabited  | 
 Males  | Females  | 
5 houses  | None  | 
14  | 16  | 
                                                                                                                                                      
                           
Name  | Age  | 
Relationship to Head  | Marital status  | 
Occupation  | 
| Anne Hackett | 40  | 
Head | Married | 
Soldier's wife | 
| Lynch Edward | -  | 
Head | -  | 
Farmer | 
| Lynch Patrick | -  | 
Head | -  | 
Labourer | 
| McNamara Margaret | -  | 
Head | -  | 
-  | 
| Minogue James | -  | 
Head | Married | 
Farmer | 
| Minogue Bridget | -  | 
Wife | Married | 
Farmer's wife | 
| Minogue Hanora | 4  | 
Daughter | -  | 
-  | 
| Minogue Bridget | 1  | 
Daughter | -  | 
-  | 
| Minogue Michael | 46  | 
Head | Married | 
Farmer | 
| Minogue Mary | -  | 
Wife | Married | 
Farmer's wife | 
| Minogue Mary | 3  | 
Daughter | -  | 
-  | 
| Mulvihill James | -  | 
Head | -  | 
Farmer | 
| Sullivan Denis | -  | 
Head | -  | 
Caretaker | 
FURNACE
   
Inhabited  | Uninhabited  | 
 Males  | Females  | 
13 houses  | None  | 
25  | 35  | 
                                                                                                                                                      
 
  
Name  | Age  | 
Relationship to Head  | Marital status  | 
Occupation  | 
| Brody John | 40  | 
Head | Married | 
Farmer | 
| Brody Bridget | -  | 
Wife | Married | 
-  | 
| Brody John | 1  | 
Son | -  | 
-  | 
| Burke Winifred | -  | 
Head | -  | 
Servant | 
| Clarke George | 52  | 
Head | Married | 
Farmer | 
| Clarke Abagail | 40  | 
Wife | Married | 
Farmer's wife | 
| Clarke Alice | -  | 
Daughter | Single | 
-  | 
| Cooney John | 38  | 
Head | Married | 
Farmer | 
| Cooney Catherine | 37  | 
Wife | Married | 
Farmer's wife | 
| Egan Bridget | -  | 
Head | -  | 
-  | 
| Egan Martin | -  | 
